House & land packages · Queensland & Victoria
Find Your Home.
Compare locations, prices and home sizes. Enquire about your preferred package and we’ll send you the full details, floor plan and inclusions.
Book a Free Call with Our TeamExplore your options
Queensland
249 package options
| Location / estate | Beds | Baths | Cars | Land | Home | Package price | Enquire |
|---|---|---|---|---|---|---|---|
South RipleyProvidence · Lot 5457 · New Road Ipswich / Ripley · NBA-224 · TerraceLand: Titled · confirm current status | 2 | 2.5 | 1 | 115 m² | 142.08 m² | $745,000Enquire for availability | Enquire ↗ |
Deebing HeightsDeebing Springs · Catalogue option 1 Ipswich / Ripley · NBA-125Land: Feb-27 · confirm current status | 3 | 2 | 2 | 205 m² | Ask our team | $757,900Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 1 Brisbane & Surrounds · NBA-082Land: December 2026 · confirm current status | 3 | 2 | 2 | 263 m² | 160 m² | $766,700Enquire for availability | Enquire ↗ |
Deebing HeightsDeebing Springs · Catalogue option 2 Ipswich / Ripley · NBA-126Land: Feb-27 · confirm current status | 3 | 2 | 2 | 257 m² | Ask our team | $767,900Enquire for availability | Enquire ↗ |
Deebing HeightsDeebing Springs · Catalogue option 3 Ipswich / Ripley · NBA-127Land: Feb-27 · confirm current status | 3 | 2 | 2 | 261 m² | Ask our team | $769,955Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 2 Brisbane & Surrounds · NBA-083Land: December 2026 · confirm current status | 4 | 2 | 1 | 263 m² | 160 m² | $774,700Enquire for availability | Enquire ↗ |
Deebing HeightsDeebing Springs · Catalogue option 4 Ipswich / Ripley · NBA-128Land: Feb-27 · confirm current status | 3 | 2 | 2 | 300 m² | Ask our team | $788,455Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 1 Ipswich / Ripley · NBA-129Land: Registered · confirm current status | 3 | 2 | 2 | 210 m² | Ask our team | $816,000Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 1 Toowoomba & Lockyer Valley · NBA-200Land: November 2026 · confirm current status | 4 | 2 | 2 | 751 m² | 190 m² | $831,200Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 2 Toowoomba & Lockyer Valley · NBA-201Land: November 2026 · confirm current status | 4 | 2 | 2 | 751 m² | 190 m² | $839,200Enquire for availability | Enquire ↗ |
SouthsideSorensen Rise · Catalogue option 1 Gympie · NBA-001Land: FEB 2026 (past date; confirm title) · confirm current status | 4 | 2 | 2 | 684 m² | 179.8 m² | $842,340Enquire for availability | Enquire ↗ |
DawnDawn · Lot 1525 · Gilchrist Street Ipswich / Ripley · NBA-235Land: Nov-26 · confirm current status | 4 | 2 | 2 | 392 m² | 187.87 m² | $842,680Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 5458 · New Road Ipswich / Ripley · NBA-225 · TerraceLand: Titled · confirm current status | 4 | 3 | 2 | 165 m² | 203.44 m² | $847,000Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 5460 · New Road Ipswich / Ripley · NBA-227 · TerraceLand: Titled · confirm current status | 4 | 3 | 2 | 165 m² | 203.44 m² | $847,000Enquire for availability | Enquire ↗ |
SouthsideSorensen Rise · Catalogue option 2 Gympie · NBA-002Land: DEC 2026 · confirm current status | 4 | 2 | 2 | 834 m² | 170.45 m² | $848,720Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 2 Ipswich / Ripley · NBA-130Land: Registered · confirm current status | 3 | 2 | 2 | 252 m² | Ask our team | $849,000Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 5459 · New Road Ipswich / Ripley · NBA-226 · TerraceLand: Titled · confirm current status | 4 | 3 | 2 | 165 m² | 203.98 m² | $849,000Enquire for availability | Enquire ↗ |
DawnDawn · Catalogue option 2 Ipswich / Ripley · NBA-131Land: Dec-26 · confirm current status | 4 | 2 | 2 | 392 m² | 200.63 m² | $858,520Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 3 Brisbane & Surrounds · NBA-084Land: March 2027 · confirm current status | 4 | 2 | 2 | 420 m² | 170 m² | $859,000Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 4 Brisbane & Surrounds · NBA-085Land: December 2026 · confirm current status | 4 | 2 | 2 | 375 m² | 170 m² | $861,500Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 3 Toowoomba & Lockyer Valley · NBA-202Land: November 2026 · confirm current status | 4 | 2 | 2 | 1561 m² | 190 m² | $861,800Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 1 Ipswich / Ripley · NBA-132Land: Nov-26 · confirm current status | 4 | 2 | 1 | 315 m² | Ask our team | $863,900Enquire for availability | Enquire ↗ |
SouthsideSorensen Rise · Catalogue option 3 Gympie · NBA-003Land: DEC 2026 · confirm current status | 4 | 2 | 2 | 872 m² | 187.87 m² | $866,000Enquire for availability | Enquire ↗ |
Hervey BayBaylinks · Lot 308 · Steinar Circuit Fraser Coast & Bundaberg · NBA-217Land: Dec-26 · confirm current status | 4 | 2 | 2 | 500 m² | 187.87 m² | $866,990Enquire for availability | Enquire ↗ |
GreenbankSerenity · Catalogue option 1 Brisbane & Surrounds · NBA-086Land: Registered · confirm current status | 4 | 2 | 1 | 250 m² | Ask our team | $869,500Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 1 Ipswich / Ripley · NBA-133Land: August 2026 · confirm current status | 4 | 2 | 2 | 464 m² | 180 m² | $870,900Enquire for availability | Enquire ↗ |
SouthsideSorensen Rise · Catalogue option 4 Gympie · NBA-004Land: DEC 2026 · confirm current status | 4 | 2.5 | 2 | 851 m² | 196.38 m² | $874,090Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 1541 · New Road Ipswich / Ripley · NBA-233 · TerraceLand: Titled · confirm current status | 4 | 3.5 | 2 | 210 m² | 241.63 m² | $875,370Enquire for availability | Enquire ↗ |
Hervey BayBaylinks · Lot 254 · Olaf Road Fraser Coast & Bundaberg · NBA-215Land: Dec-26 · confirm current status | 4 | 2.5 | 2 | 458 m² | 196.38 m² | $875,380Enquire for availability | Enquire ↗ |
Hervey BayBaylinks · Lot 255 · Olaf Road Fraser Coast & Bundaberg · NBA-216Land: Dec-26 · confirm current status | 4 | 2.5 | 2 | 458 m² | 196.38 m² | $875,470Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 1539 · New Road Ipswich / Ripley · NBA-231 · TerraceLand: Titled · confirm current status | 4 | 3.5 | 2 | 210 m² | 240.56 m² | $876,080Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 1538 · New Road Ipswich / Ripley · NBA-230 · TerraceLand: Titled · confirm current status | 4 | 3.5 | 2 | 210 m² | 241.63 m² | $876,180Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 2 Ipswich / Ripley · NBA-134Land: August 2026 · confirm current status | 4 | 2 | 2 | 448 m² | 190 m² | $876,700Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 1 Moreton Bay · NBA-005Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 2 Moreton Bay · NBA-006Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 3 Moreton Bay · NBA-007Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 4 Moreton Bay · NBA-008Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 5 Moreton Bay · NBA-009Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 6 Moreton Bay · NBA-010Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 7 Moreton Bay · NBA-011Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 8 Moreton Bay · NBA-012Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 9 Moreton Bay · NBA-013Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 10 Moreton Bay · NBA-014Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 11 Moreton Bay · NBA-015Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 12 Moreton Bay · NBA-016Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 13 Moreton Bay · NBA-017Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 14 Moreton Bay · NBA-018Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 15 Moreton Bay · NBA-019Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 16 Moreton Bay · NBA-020Land: Not stated · confirm current status | 4 | 2 | 1 | 225 m² | Ask our team | $877,031Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 3 Ipswich / Ripley · NBA-135Land: August 2026 · confirm current status | 4 | 2 | 2 | 438 m² | 180 m² | $877,100Enquire for availability | Enquire ↗ |
Coral CoveCoral Cove · Lot 301 · New Road Fraser Coast & Bundaberg · NBA-241Land: Jun-27 · confirm current status | 4 | 2 | 2 | 594 m² | 170.45 m² | $879,790Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 1540 · New Road Ipswich / Ripley · NBA-232 · TerraceLand: Titled · confirm current status | 4 | 3.5 | 2 | 210 m² | 241.55 m² | $880,380Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 4 Ipswich / Ripley · NBA-136Land: August 2026 · confirm current status | 4 | 2 | 2 | 450 m² | 200 m² | $881,700Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 5 Brisbane & Surrounds · NBA-087Land: March 2027 · confirm current status | 4 | 2 | 2 | 420 m² | 200 m² | $884,000Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 4 Toowoomba & Lockyer Valley · NBA-203Land: November 2026 · confirm current status | 4 | 2 | 2 | 897 m² | 190 m² | $884,000Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 5 Toowoomba & Lockyer Valley · NBA-204Land: November 2026 · confirm current status | 4 | 2 | 2 | 898 m² | 190 m² | $885,300Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 3 Ipswich / Ripley · NBA-137Land: Registered · confirm current status | 3 | 2 | 2 | 210 m² | Ask our team | $885,500Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 4 Ipswich / Ripley · NBA-138Land: Registered · confirm current status | 3 | 2 | 2 | 210 m² | Ask our team | $885,500Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 6 Brisbane & Surrounds · NBA-088Land: December 2026 · confirm current status | 4 | 2 | 2 | 375 m² | 190 m² | $886,700Enquire for availability | Enquire ↗ |
GlenvaleThe Hills Collection · Catalogue option 1 Toowoomba & Lockyer Valley · NBA-205Land: Registered · confirm current status | 4 | 2 | 2 | 410 m² | 190 m² | $886,700Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 5 Ipswich / Ripley · NBA-139Land: August 2026 · confirm current status | 4 | 2 | 2 | 450 m² | 190 m² | $887,700Enquire for availability | Enquire ↗ |
JoynerPark Lane Estate · Lot 8 · New Road Moreton Bay · NBA-237 · TerraceLand: Dec-26 · confirm current status | 4 | 3.5 | 2 | 199 m² | 238.62 m² | $888,000Enquire for availability | Enquire ↗ |
JoynerPark Lane Estate · Lot 11 · New Road Moreton Bay · NBA-239 · TerraceLand: Dec-26 · confirm current status | 4 | 3.5 | 2 | 199 m² | 238.62 m² | $888,000Enquire for availability | Enquire ↗ |
JoynerPark Lane · Catalogue option 4 Moreton Bay · NBA-021Land: Dec-26 · confirm current status | 4 | 3.5 | 2 | 199 m² | 239.31 m² | $890,000Enquire for availability | Enquire ↗ |
JoynerPark Lane Estate · Lot 9 · New Road Moreton Bay · NBA-238 · TerraceLand: Dec-26 · confirm current status | 4 | 3.5 | 2 | 199 m² | 239.31 m² | $890,000Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 6 Ipswich / Ripley · NBA-140Land: August 2026 · confirm current status | 4 | 2 | 2 | 438 m² | 200 m² | $890,400Enquire for availability | Enquire ↗ |
GlenvaleThe Hills Collection · Catalogue option 2 Toowoomba & Lockyer Valley · NBA-206Land: Registered · confirm current status | 4 | 2 | 2 | 429 m² | 180 m² | $890,700Enquire for availability | Enquire ↗ |
South RipleyProvidence · Lot 5463 · New Road Ipswich / Ripley · NBA-228 · TerraceLand: Titled · confirm current status | 4 | 3 | 2 | 238 m² | 213.41 m² | $892,500Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 7 Brisbane & Surrounds · NBA-089Land: August 2027 · confirm current status | 4 | 2 | 2 | 375 m² | 190 m² | $894,500Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 2 Ipswich / Ripley · NBA-141Land: Nov-26 · confirm current status | 4 | 2 | 1 | 350 m² | Ask our team | $894,900Enquire for availability | Enquire ↗ |
WoolmerBotanic Highfields · Catalogue option 1 Toowoomba & Lockyer Valley · NBA-207Land: Dec-26 · confirm current status | 4 | 2 | 2 | 801 m² | Ask our team | $894,900Enquire for availability | Enquire ↗ |
GlenvaleThe Hills Collection · Catalogue option 3 Toowoomba & Lockyer Valley · NBA-208Land: Registered · confirm current status | 4 | 2 | 2 | 410 m² | 200 m² | $896,200Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 3 Ipswich / Ripley · NBA-142Land: Nov-26 · confirm current status | 4 | 2 | 1 | 375 m² | Ask our team | $896,900Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 7 Ipswich / Ripley · NBA-143Land: August 2026 · confirm current status | 4 | 2 | 2 | 448 m² | 200 m² | $897,200Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 8 Ipswich / Ripley · NBA-144Land: July 2026 · confirm current status | 4 | 2 | 2 | 448 m² | 200 m² | $899,900Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 9 Ipswich / Ripley · NBA-145Land: August 2026 · confirm current status | 4 | 2 | 2 | 479 m² | 180 m² | $901,100Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 10 Ipswich / Ripley · NBA-146Land: August 2026 · confirm current status | 4 | 2 | 2 | 447 m² | 190 m² | $901,800Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 4 Ipswich / Ripley · NBA-147Land: Nov-26 · confirm current status | 4 | 2 | 2 | 315 m² | Ask our team | $901,900Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 8 Brisbane & Surrounds · NBA-090Land: March 2027 · confirm current status | 4 | 2 | 2 | 500 m² | 170 m² | $902,200Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 11 Ipswich / Ripley · NBA-148Land: August 2026 · confirm current status | 4 | 2 | 2 | 450 m² | 190 m² | $902,200Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 9 Brisbane & Surrounds · NBA-091Land: March 2027 · confirm current status | 4 | 2 | 2 | 500 m² | 170 m² | $904,000Enquire for availability | Enquire ↗ |
WoolmerBotanic Highfields · Catalogue option 2 Toowoomba & Lockyer Valley · NBA-209Land: Dec-26 · confirm current status | 5 | 2 | 2 | 801 m² | Ask our team | $905,900Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 5 Ipswich / Ripley · NBA-149Land: Nov-26 · confirm current status | 4 | 2 | 2 | 350 m² | Ask our team | $908,900Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 6 Ipswich / Ripley · NBA-150Land: Nov-26 · confirm current status | 4 | 2 | 2 | 349 m² | Ask our team | $908,900Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 1 Moreton Bay · NBA-022Land: Feb-27 · confirm current status | 4 | 2 | 2 | 350 m² | 170.45 m² | $914,160Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 12 Ipswich / Ripley · NBA-151Land: August 2026 · confirm current status | 4 | 2 | 2 | 450 m² | 190 m² | $914,300Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 1 Brisbane & Surrounds · NBA-092Land: December 2027 · confirm current status | 4 | 2 | 2 | 313 m² | 170 m² | $918,800Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 10 Brisbane & Surrounds · NBA-093Land: March 2027 · confirm current status | 4 | 2 | 2 | 500 m² | 190 m² | $921,500Enquire for availability | Enquire ↗ |
Deebing HeightsSouth Place · Catalogue option 1 Ipswich / Ripley · NBA-152Land: March 2028 · confirm current status | 4 | 2 | 2 | 300 m² | 160 m² | $921,500Enquire for availability | Enquire ↗ |
WalloonTaylors Ridge · Catalogue option 7 Ipswich / Ripley · NBA-153Land: Nov-26 · confirm current status | 4 | 2 | 2 | 405 m² | Ask our team | $922,900Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 5 Ipswich / Ripley · NBA-154Land: Registered · confirm current status | 4 | 2 | 1 | 353 m² | Ask our team | $927,900Enquire for availability | Enquire ↗ |
White RockWhiterock · Catalogue option 6 Ipswich / Ripley · NBA-155Land: Registered · confirm current status | 4 | 2 | 1 | 347 m² | Ask our team | $928,900Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 11 Brisbane & Surrounds · NBA-094Land: March 2027 · confirm current status | 4 | 2 | 2 | 500 m² | 190 m² | $929,500Enquire for availability | Enquire ↗ |
LilywoodAire · Catalogue option 1 Moreton Bay · NBA-023Land: December 2026 · confirm current status | 4 | 2 | 2 | 315 m² | 180 m² | $929,600Enquire for availability | Enquire ↗ |
RosewoodA'Lure · Catalogue option 13 Ipswich / Ripley · NBA-156Land: August 2026 · confirm current status | 4 | 2 | 2 | 499 m² | 200 m² | $932,300Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 2 Brisbane & Surrounds · NBA-095Land: December 2027 · confirm current status | 4 | 2 | 2 | 313 m² | 190 m² | $933,800Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 3 Brisbane & Surrounds · NBA-096Land: December 2026 · confirm current status | 4 | 2 | 2 | 350 m² | 170 m² | $933,900Enquire for availability | Enquire ↗ |
FlagstoneFlagstone · Catalogue option 12 Brisbane & Surrounds · NBA-097Land: August 2027 · confirm current status | 4 | 2 | 2 | 420 m² | 200 m² | $934,400Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 1 Moreton Bay · NBA-024Land: February 2027 · confirm current status | 4 | 2 | 2 | 350 m² | 170 m² | $936,300Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 2 Moreton Bay · NBA-025Land: February 2027 · confirm current status | 4 | 2 | 2 | 350 m² | 170 m² | $937,400Enquire for availability | Enquire ↗ |
Deebing HeightsSouth Place · Catalogue option 2 Ipswich / Ripley · NBA-157Land: March 2028 · confirm current status | 4 | 2 | 2 | 300 m² | 180 m² | $937,600Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 2 Moreton Bay · NBA-026Land: Feb-27 · confirm current status | 4 | 2 | 2 | 350 m² | 196.38 m² | $937,760Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 3 Moreton Bay · NBA-027Land: Jan-27 · confirm current status | 4 | 2 | 2 | 392 m² | 170.45 m² | $943,310Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 6 Toowoomba & Lockyer Valley · NBA-210Land: Nov-26 · confirm current status | 5 | 2 | 2 | 901 m² | Ask our team | $944,900Enquire for availability | Enquire ↗ |
CabooltureCentral Springs · Catalogue option 1 Moreton Bay · NBA-028Land: November 2026 · confirm current status | 4 | 2 | 2 | 441 m² | 170 m² | $946,900Enquire for availability | Enquire ↗ |
GattonWoodchester · Catalogue option 7 Toowoomba & Lockyer Valley · NBA-211Land: Nov-26 · confirm current status | 4 | 2 | 2 | 901 m² | Ask our team | $947,900Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 4 Brisbane & Surrounds · NBA-098Land: December 2026 · confirm current status | 4 | 2 | 2 | 350 m² | 190 m² | $948,900Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 3 Moreton Bay · NBA-029Land: February 2027 · confirm current status | 4 | 2 | 2 | 350 m² | 190 m² | $949,700Enquire for availability | Enquire ↗ |
BethaniaWittenWood · Catalogue option 1 Brisbane & Surrounds · NBA-099Land: Nov-26 · confirm current status | 3 | 2 | 2 | 350 m² | Ask our team | $950,900Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 5 Brisbane & Surrounds · NBA-100Land: May 2027 · confirm current status | 4 | 2 | 2 | 350 m² | 190 m² | $951,700Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 4 Moreton Bay · NBA-030Land: February 2027 · confirm current status | 4 | 2 | 2 | 350 m² | 190 m² | $952,200Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 4 Moreton Bay · NBA-031Land: Feb-27 · confirm current status | 4 | 2 | 2 | 523 m² | 170.45 m² | $953,700Enquire for availability | Enquire ↗ |
BethaniaWittenWood · Catalogue option 2 Brisbane & Surrounds · NBA-101Land: Nov-26 · confirm current status | 3 | 2 | 2 | 350 m² | Ask our team | $953,900Enquire for availability | Enquire ↗ |
CabooltureCentral Springs · Catalogue option 2 Moreton Bay · NBA-032Land: November 2026 · confirm current status | 4 | 2 | 2 | 441 m² | 170 m² | $956,900Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 5 Moreton Bay · NBA-033Land: December 2026 · confirm current status | 4 | 2 | 2 | 350 m² | 190 m² | $958,000Enquire for availability | Enquire ↗ |
CabooltureCentral Springs · Catalogue option 3 Moreton Bay · NBA-034Land: November 2026 · confirm current status | 4 | 2 | 2 | 441 m² | 190 m² | $959,400Enquire for availability | Enquire ↗ |
LilywoodAire · Catalogue option 2 Moreton Bay · NBA-035Land: December 2026 · confirm current status | 4 | 2 | 2 | 375 m² | 190 m² | $964,400Enquire for availability | Enquire ↗ |
Hervey BayChristensen Ridge · Lot 100 · Vista Street Fraser Coast & Bundaberg · NBA-214Land: Mar-27 · confirm current status | 4 | 2.5 | 2 | 595 m² | 235.68 m² | $964,580Enquire for availability | Enquire ↗ |
CabooltureLilywood Landings · Catalogue option 6 Moreton Bay · NBA-036Land: December 2026 · confirm current status | 4 | 2 | 2 | 392 m² | 190 m² | $967,200Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 5 Moreton Bay · NBA-037Land: Jan-27 · confirm current status | 4 | 2 | 2 | 392 m² | 200.63 m² | $969,350Enquire for availability | Enquire ↗ |
CabooltureCentral Springs · Catalogue option 4 Moreton Bay · NBA-038Land: November 2026 · confirm current status | 4 | 2 | 2 | 441 m² | 190 m² | $969,400Enquire for availability | Enquire ↗ |
BethaniaWittenWood · Catalogue option 3 Brisbane & Surrounds · NBA-102Land: Oct-26 · confirm current status | 4 | 2 | 1 | 389 m² | Ask our team | $973,900Enquire for availability | Enquire ↗ |
LilywoodAire · Catalogue option 3 Moreton Bay · NBA-039Land: December 2026 · confirm current status | 4 | 2 | 2 | 385 m² | 190 m² | $974,400Enquire for availability | Enquire ↗ |
MorayfieldSummerstone · Catalogue option 1 Moreton Bay · NBA-040Land: November 2026 · confirm current status | 4 | 2 | 2 | 405 m² | 180 m² | $976,800Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 17 Moreton Bay · NBA-041Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $978,340Enquire for availability | Enquire ↗ |
LilywoodLilywood Landings · Catalogue option 6 Moreton Bay · NBA-042Land: Feb-27 · confirm current status | 4 | 2 | 2 | 523 m² | 200.63 m² | $978,400Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 18 Moreton Bay · NBA-043Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $978,986Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 19 Moreton Bay · NBA-044Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $979,685Enquire for availability | Enquire ↗ |
JoynerPark Lane · Catalogue option 6 Moreton Bay · NBA-045Land: Dec-26 · confirm current status | 4 | 3.5 | 2 | 266 m² | Ask our team | $980,000Enquire for availability | Enquire ↗ |
JoynerPark Lane Estate · Lot 7 · New Road Moreton Bay · NBA-236 · TerraceLand: Dec-26 · confirm current status | 4 | 3.5 | 2 | 252 m² | 235.7 m² | $980,000Enquire for availability | Enquire ↗ |
JoynerPark Lane Estate · Lot 12 · New Road Moreton Bay · NBA-240 · TerraceLand: Dec-26 · confirm current status | 4 | 3.5 | 2 | 266 m² | 235.7 m² | $980,000Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 20 Moreton Bay · NBA-046Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $980,105Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 21 Moreton Bay · NBA-047Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $981,548Enquire for availability | Enquire ↗ |
RiverbendRiverstone Springs · Lot 185 · Tidal Circuit Brisbane & Surrounds · NBA-218Land: Titled · confirm current status | 4 | 2 | 2 | 531 m² | 187.87 m² | $984,570Enquire for availability | Enquire ↗ |
MorayfieldPinnacle · Catalogue option 22 Moreton Bay · NBA-048Land: Not stated · confirm current status | 4 | 2 | 1 | 300 m² | Ask our team | $984,795Enquire for availability | Enquire ↗ |
LilywoodAire · Catalogue option 4 Moreton Bay · NBA-049Land: December 2026 · confirm current status | 4 | 2 | 2 | 375 m² | 210 m² | $986,300Enquire for availability | Enquire ↗ |
YarrabilbaYarrabilba · Catalogue option 6 Brisbane & Surrounds · NBA-103Land: April 2028 · confirm current status | 4 | 2 | 2 | 375 m² | 170 m² | $986,300Enquire for availability | Enquire ↗ |
RiverbendRiverstone Springs · Lot 202 · Tidal Circuit Brisbane & Surrounds · NBA-220Land: Titled · confirm current status | 4 | 2 | 2 | 477 m² | 187.87 m² | $986,480Enquire for availability | Enquire ↗ |
LowoodCoolibah · Catalogue option 1 Ipswich / Ripley · NBA-158Land: November 2026 · confirm current status | 4 | 2 | 2 | 3644 m² | 190 m² | $988,100Enquire for availability | Enquire ↗ |
